
| Indiana Gardening is a passion of mine. I have been doing it my entire life and I don't see myself ever not gardening. It is so much fun to go out to the garden and get a tomato to slice for dinner, or put together a complete salad right from your own yard. There are many variables that come into play when you garden. The ground temperature is never the same at the same time in the spring. The weather is never consistent, but it is generally pretty close year to year. Especially if you throw out the really bizarre years. It is going to be really hard to pin down when to plant what as the years vary all the time. Even the different parts of the state will be drastically different than other parts of the state. This not only goes for planting time, but for length of the season as well. There are different types of plants that will fair better in different types of soils, different times of the year, and there are so many ways to change your soil. You can have a small little strawberry patch all the way up to an acre or more. It all depends on what you want. To help aid you in when to plant your vegetable seeds in your garden, please review the table listed below. It will show you the best soil temperatures for which each type of seed will germinate. It shows the minimum and maximum temperatures, the temperature range at which the seed will germinate, and the very best temperature at which to plant your seeds. |
| Optimum | Optimum | Minimum | Maximum | |
|---|---|---|---|---|
| Vegetable | Temp | Range | Temp | Temp |
| Asparagus | 75 | 60-85 | 50 | 95 |
| Bean | 80 | 60-85 | 60 | 95 |
| Bean, Lima | 85 | 65-85 | 60 | 85 |
| Beet | 85 | 50-85 | 40 | 95 |
| Cabbage | 85 | 45-95 | 40 | 100 |
| Carrot | 80 | 45-85 | 40 | 95 |
| Cauliflower | 80 | 45-85 | 40 | 100 |
| Celery | 70 | 60-70 | 40 | 85 |
| Chard, Swiss | 85 | 50-85 | 40 | 95 |
| Corn | 95 | 60-95 | 50 | 105 |
| Cucumber | 95 | 60-95 | 60 | 105 |
| Eggplant | 85 | 75-90 | 60 | 95 |
| Lettuce | 75 | 40-80 | 35 | 85 |
| Muskmelon | 90 | 75-95 | 60 | 100 |
| Okra | 95 | 70-95 | 60 | 105 |
| Onion | 75 | 50-95 | 35 | 95 |
| Parsley | 75 | 50-85 | 40 | 90 |
| Parsnip | 65 | 50-70 | 35 | 85 |
| Pea | 75 | 40-75 | 40 | 85 |
| Pepper | 85 | 65-95 | 60 | 95 |
| Pumpkin | 95 | 70-90 | 60 | 100 |
| Radish | 85 | 45-90 | 40 | 95 |
| Spinach | 70 | 45-75 | 35 | 85 |
| Squash | 95 | 70-95 | 60 | 100 | Tomato | 85 | 60-85 | 50 | 95 |
| Turnip | 85 | 60-105 | 40 | 105 |
| Watermelon | 95 | 70-95 | 60 | 105 |
