| Adams County | | | |
| Business | | | Phone |
| Sportsmans Lodge | | | (260)728-4868 | |  | |  |
| Briggs Hardware | | | (260)368-7444 | |  | |  |
| Allen County | | | |
| Business | | | Phone |
| Gander Mountain | | | (260)416-0943 | |  | |  |
| Hilgers Farm Market | | | (260)625-3030 | |  | | |
| The Bait and Hook Store | | | (260)747-4883 | |  | | |
| Lengacher’s | | | | |  | | |
| Sportsman’s Cove | | | (260)627-8443 | |  | |  |
| New Haven Custom Meats | | | (260)749-4100 | |  | | |
| Ron’s Boom & Bang Gun Shop | | | (260)748-4867 | |  | |  |
| Bartholomew County | | | |
| Business | | | Phone |
| Buck Stops Here | | | (812)372-4868 | |  | |  |
| Lee’s Bait and Tackle | | | (812)376-7082 | |  | |  |
| The Store | | | (812)342-4474 | |  | |  |
| Benton County | | | |
| Business | | | Phone |
| Fowler Package Store | | | (765)884-0255 | |  | |  |
| Blackford County | | | |
| Business | | | Phone |
| T & S Bait and Tackle | | | (765)(765)348-1068 | |  | | |
| Walnut Creek Taxidermy | | | (765)348-4223 | |  | |  |
| Boone County | | | |
| Business | | | Phone |
| Ralph’s Gun Repair | | | (765)436-2413 | |  | |  |
| Boone Co. Resource Recovery | | | (317)769-4223 | |  | | |
| Brown County | | | |
| Business | | | Phone |
| Crouch’s Market | | | (812)988-7203 | |  | |  |
| Country Depot | | | (812)988-0830 | |  | |  |
| Helmsburg General Store | | | (812)988-9250 | |  | |  |
| Bailey’s Bait and Tackle | | | (812)988-0585 | |  | |  |
| Coyote Creek Outfitters | | | (812)988-9968 | |  | |  |
| Gatesville Country Store | | | (812)988-0788 | |  | |  |
| Knights Corner | | | (812)988-7613 | |  | |  |
| Need More Grocery | | | (812)988-4927 | |  | |  |
| Carroll County | | | |
| Business | | | Phone |
| Burlington Locker | | | (765)566-3360 | |  | |  |
| Little Fawn Mini Barns | | | | |  | | |
| Cass County | | | |
| Business | | | Phone |
| Dicks Sporting Goods | | | (574)753-5812 | |  | |  |
| Peatties Bait and Tackle | | | (574)753-9473 | |  | |  |
| Simpson’s Deer Processing | | | (574)699-6936 | |  | | |
| Clark County | | | |
| Business | | | Phone |
| Four Seasons | | | (812)246-5962 | |  | |  |
| Jones Food Mart | | | (812)293-3996 | |  | |  |
| Feed Store and Archery | | | (812)256-2048 | |  | |  |
| True Value | | | (812)256-6601 | |  | |  |
| Chicks Archery and Sports | | | (812)945-0953 | |  | |  |
| Tallent Lumber | | | (812)294-4310 | |  | |  |
| Underwood Supermarket | | | (812)752-3971 | |  | |  |
| Clay County | | | |
| Business | | | Phone |
| Kelly’s Live Bait & Tackle | | | (812)442-9221 | |  | |  |
| One Stop Archery | | | (812)446-2473 | |  | |  |
| Whitetail Impressions Taxidermy | | | (812)442-0930 | |  | | |
| Wabash Clay Custom Meats Inc | | | (812)939-3113 | |  | | |
| Deak’s Fur | | | (812)448-8494 | |  | |  |
| Clinton County | | | |
| Business | | | Phone |
| Bob’s Trading Post | | | (765)654-9555 | |  | | |
| U-Sav Bait and Tackle | | | (765)654-4544 | |  | |  |
| Wildcat Archery and Gun | | | (765)379-3232 | |  | |  |
| Crawford County | | | |
| Business | | | Phone |
| Eckerty Y Eckerty | | | (812)338-9695 | |  | |  |
| 64 Express Mart | | | (812)338-3700 | |  | |  |
| On Target Outdoors | | | (812)365-9229 | |  | |  |
| Hunter’s Supply | | | (812)633-4478 | |  | |  |
| Milltown Mini Mart | | | (812)633-4320 | |  | | |
| Ole Country Store Inc. | | | (812)739-2614 | |  | |  |
| Davies County | | | |
| Business | | | Phone |
| Glendale Bait Shop | | | (812)644-7109 | |  | |  |
| Glendale Fish and Wildlife Area | | | (812)644-7711 | |  | |  |
| Viking Mart | | | (812)486-3176 | |  | | |
| The Powder Keg | | | (812)636-4566 | |  | | |
| Baker Bike Works | | | (812)687-7231 | |  | |  |
| Dearborn County | | | |
| Business | | | Phone |
| Artistic Taxidermy | | | (812)926-4868 | |  | |  |
| BP Station | | | (812)432-3743 | |  | |  |
| Lake Dilldear Bait & Sporting Goods | | | (812)432-9222 | |  | |  |
| Logan Supermart | | | (812)637-5204 | |  | |  |
| The Gettin Place | | | (812)537-1534 | |  | |  |
| Day Nite | | | (812)744-4300 | |  | |  |
| Decatur County | | | |
| Business | | | Phone |
| Clarksburg Grocery | | | (812)527-2744 | |  | |  |
| Day Nite Food Mart | | | (812)663-9335 | |  | |  |
| Guns & Tackle, Inc. | | | (812)663-2030 | |  | |  |
| Dekalb County | | | |
| Business | | | Phone |
| Auburn Marine and Tackle | | | (260)925-4166 | |  | |  |
| Beber’s Shot and Sinker | | | (260)925-3328 | |  | |  |
| Walmart | | | (260)925-8080 | |  | | |
| Delaware County | | | |
| Business | | | Phone |
| Clubhouse Archery | | | (765)358-3405 | |  | |  |
| LoBill/Ross Hdwr. | | | (765)284-1441 | |  | |  |
| Dubois County | | | |
| Business | | | Phone |
| Butchie’s Main St | | | (812)678-2591 | |  | |  |
| Cuzco Corners | | | (812)678-2052 | |  | |  |
| Daves Gun Shop | | | (812)536-5533 | |  | |  |
| Great Outdoors | | | (812)482-4867 | |  | |  |
| Jeff’s Bait & Guns | | | (812)482-6672 | |  | |  |
| Sportsman Unlimited | | | (812)482-2828 | |  | | |
| Elkhart County | | | |
| Business | | | Phone |
| Bristol Sporting Goods | | | (574)848-5360 | |  | |  |
| J.M.L. Gun Sales and Service | | | (574)831-6767 | |  | |  |
| Jesse’s Hunting & Fishing | | | (574)642-3821 | |  | |  |
| Johns’ Butcher Shop | | | (574)773-4632 | |  | |  |
| Fayette County | | | |
| Business | | | Phone |
| Fishing Shack | | | (765)825-2444 | |  | |  |
| Outback Taxidermy | | | (765)825-8422 | |  | |  |
| Rembu Sporting Goods | | | (765)825-2613 | |  | |  |
| Wulffs Gun Shop | | | (765)825-8455 | |  | |  |
| Floyd County | | | |
| Business | | | Phone |
| Sycamore Island | | | (812)945-1901 | |  | |  |
| Billy Joe’s Food Mart | | | (812)923-7792 | |  | |  |
| Fountain County | | | |
| Business | | | Phone |
| RABB Custom Firearms and Ammo | | | (765)294-4545 | |  | |  |
| Dead End Archery | | | (765)798-3667 | |  | |  |
| Millers Taxidermy | | | (765)397-8510 | |  | |  |
| Wallace Processing | | | (765)397-3363 | |  | |  |
| Yeddo General Store | | | (765)397-1940 | |  | |  |
| Franklin County | | | |
| Business | | | Phone |
| 52 Pik-up | | | (765)647-3600 | |  | |  |
| Garr Hill Bait and Marine | | | (765)647-3178 | |  | |  |
| Lakeside Sunoco | | | (765)647-9932 | |  | |  |
| Parkside Marine and More | | | (765)647-4619 | |  | |  |
| Quick & Easy Market | | | (765)647-5871 | |  | |  |
| Vonderheide Lake Grocery | | | (812)637-3429 | |  | |  |
| Fulton County | | | |
| Business | | | Phone |
| Mike Summe residence | | | (574)893-4695 | |  | | |
| Malone’s Bait and Tackle | | | (574)382-5051 | |  | |  |
| Bailey’s Hardware | | | (574)223-2415 | |  | |  |
| Gibson County | | | |
| Business | | | Phone |
| Randy’s Sporting Goods | | | (812)753-4496 | |  | |  |
| Nichols Live Bait and Tackle | | | (812)749-3244 | |  | |  |
| Kenny Dewig Meat and Sausage Co. | | | (812)724-2333 | |  | |  |
| TNT Sporting Goods | | | (812)385-2754 | |  | |  |
| Grant County | | | |
| Business | | | Phone |
| Rick Thomason Deer Processing | | | (765)674-2777 | |  | | |
| McDonald’s Guns | | | (765)664-8731 | |  | | |
| Riverside Sporting Goods | | | (765)662-1590 | |  | |  |
| Walnut Creek Archery | | | (765)998-1146 | |  | |  |
| Greene County | | | |
| Business | | | Phone |
| Archer’s Spot | | | (812)384-8000 | |  | |  |
| Bloomfield Processing Inc. | | | (812)384-4512 | |  | |  |
| Liars Club Bait and Tackle | | | (812)875-3714 | |  | |  |
| Switz City Guns | | | (812)659-9190 | |  | |  |
| Hamilton County | | | |
| Business | | | Phone |
| Archer’s Meats | | | (317)849-1790 | |  | | |
| Schwartz’s Bait & Tackle | | | (317)776-0129 | |  | |  |
| Hancock County | | | |
| Business | | | Phone |
| Greenfield Police Dept. | | | (317)477-4400 | |  | |  |
| Harrison County | | | |
| Business | | | Phone |
| Gun World and Sporting Goods | | | (812)738-0935 | |  | |  |
| Smitty’s Bait | | | (812)738-2376 | |  | |  |
| S & S Sports, Inc. | | | (812)951-3031 | |  | | |
| Laconia General Store | | | (812)737-1977 | |  | |  |
| Bowen’s Hardware & Lumber | | | (812)347-2401 | |  | |  |
| Hendricks County | | | |
| Business | | | Phone |
| Around the Korner Archery | | | (317)539-4789 | |  | |  |
| Line Shack Liquor | | | (765)676-6683 | |  | |  |
| Henry County | | | |
| Business | | | Phone |
| Rihm’s Meats | | | (765)478-3426 | |  | | |
| Knightstown Locker | | | (765)345-2785 | |  | | |
| Knightstown Police Dept. | | | (765)345-2410 | |  | | |
| Marsh’s Processing | | | (765)779-4353 | |  | | |
| Summit Lake Bait & Tackle | | | (765)766-5158 | |  | | |
| Wilbur Wright Fish and Wildlife Area | | | (765)529-9581 | |  | |  |
| Whitetail Gun Shop | | | (765)737-6375 | |  | |  |
| Colvin’s Archery | | | (765)332-3075 | |  | | |
| Howard County | | | |
| Business | | | Phone |
| Bryant’s Outdoor Store | | | (765)457-0667 | |  | |  |
| Burton’s Ultimate Outdoors | | | (765)455-1870 | |  | |  |
| Jack’s Tackle Center | | | (765)452-2589 | |  | | |
| Huntington County | | | |
| Business | | | Phone |
| Peace Pipe Campground | | | (260)468-2768 | |  | |  |
| Moes Tackle & Archery | | | (260)468-2847 | |  | |  |
| Log Cabin Taxidermy | | | (260)672-3791 | |  | | |
| Jackson County | | | |
| Business | | | Phone |
| Eagles Nest | | | (812)358-5249 | |  | |  |
| Family Drug | | | (812)358-4502 | | < | |  |
| Wilson’s Slaughtering and
Processing | | | (812)358-2632 | |  | | |
| Bassmasters | | | (812)522-7501 | |  | |  |
| Ruckers Grocery | | | (812)497-2146 | |  | |  |
| Jasper County | | | |
| Business | | | Phone |
| Jasper-Pulaski Fish and Wildlife
Area | | | (219)843-4841 | |  | |  |
| Fishers Grocery | | | (219)866-3449 | |  | |  |
| Jerry’s Gun Shop | | | (219)866-8707 | |  | |  |
| Jay County | | | |
| Business | | | Phone |
| Carrol’s Archery | | | (260)726-0765 | |  | |  |
| Nature’s Best Taxidermist | | | (765)369-2001 | |  | |  |
| Trophy Showcase | | | (765)369-2222 | |  | | |
| Jefferson County | | | |
| Business | | | Phone |
| Andy’s Deer Processing | | | (812)839-3629 | |  | | |
| Big Oaks National Wildlife Refuge | | | (812)273-0783 | |  | |  |
| Manville General Store | | | (812)273-7373 | |  | |  |
| Schafer Deer Processing | | | (812)265-5337 | |  | | |
| Jennings County | | | |
| Business | | | Phone |
| Crosley Fish and Wildlife Area | | | (812)346-5596 | |  | |  |
| Herr’s Sporting Goods | | | (812)346-8228 | |  | |  |
| Rice’s Sporting Goods | | | (812)346-2982 | |  | |  |
| Johnson County | | | |
| Business | | | Phone |
| Atterbury Fish and Wildlife Area | | | (812)526-2051 | |  | |  |
| The Outdoorsman Sport Shop | | | (317)881-7446 | |  | |  |
| Ed’s Trading Post | | | (317)933-4867 | |  | |  |
| Knox County | | | |
| Business | | | Phone |
| Smith’s Bowhunting & Taxidermy | | | (812)735-4863 | |  | |  |
| White’s Processing | | | (812)769-9515 | |  | |  |
| Summitt Hill Taxidermy | | | (812)743-2372 | |  | |  |
| Oaktown Quick Stop | | | (812)745-3155 | |  | |  |
| Sievers Custom Processing | | | (812)882-8706 | |  | | |
| Kosciusko County | | | |
| Business | | | Phone |
| Joni’s Bait and Tackle | | | (574)372-8993 | |  | |  |
| Slater’s Market | | | (260)839-2755 | |  | | |
| Miller Gun Sales | | | (574)457-5662 | |  | |  |
| Tri-County Fish and Wildlife Area | | | (574)834-4461 | |  | |  |
| Albertsons Sport Shop | | | (574)267-3891 | |  | |  |
| Little Hawks Guns and Knives | | | (574)268-1266 | |  | | |
| Kent & Erma’s Deer Processing | | | (574)353-7053 | |  | | |
| LaGrange County | | | |
| Business | | | Phone |
| Pigeon River Fish and Wildlife Area | | | (260)367-2164 | |  | |  |
| Wana Bait & Tackle | | | | |  | |  |
| Two Fools Bait & Tackle | | | (260)351-4283 | |  | | |
| Ace Hardware | | | (260)593-2212 | |  | | |
| Butcher Bob’s | | | (260)499-3400 | |  | | |
| Lake County | | | |
| Business | | | Phone |
| Westforth Sports | | | (219)980-0680 | |  | |  |
| George’s Archery Shop | | | (219)374-7214 | |  | |  |
| CNI, Inc. | | | (219)663-3661 | |  | |  |
| Blythes Sport Shop | | | (219)924-4403 | |  | |  |
| LaPorte County | | | |
| Business | | | Phone |
| Midway Bait and Tackle LaPorte | | | (219)362-2772 | |  | |  |
| Elkin’s Taxidermy | | | (574)654-8845 | |  | |  |
| Jonah Live Bait | | | (219)369-8339 | |  | |  |
| Kingsbury Fish and Wildlife Area | | | (219)393-3612 | |  | |  |
| LaPorte Sporting Goods | | | (219)362-3447 | |  | |  |
| Gracie’s Fishing and Hunting | | | (219)362-7913 | |  | |  |
| Catch-um Lake Bait Shop | | | (574)586-7853 | |  | |  |
| Lawrence County | | | |
| Business | | | Phone |
| Avoca Mini-Mart | | | (812)275-0990 | |  | |  |
| B & D Market | | | (812)834-5069 | |  | |  |
| Farmers Market | | | (812)834-9022 | |  | |  |
| Stevens | | | (812)279-8081 | |  | |  |
| D & D Country Store | | | (812)849-6436 | |  | |  |
| Deers Inn | | | (812)849-3110 | |  | | |
| Kleihege Welding and Machine | | | (812)849-5056 | |  | | |
| Springville Grocery Inc. | | | (812)275-3294 | |  | |  |
| Madison County | | | |
| Business | | | Phone |
| Carroll’s Archery | | | (765)724-4727 | |  | |  |
| Deer Track Archery | | | (765)643-6847 | |  | |  |
| Haydens Custom Meats | | | (765)754-8854 | |  | | |
| Quality Guns & Supplies | | | (765)649-4445 | |  | | |
| Kevin Parker Residence | | | (765)552-5741 | |  | | |
| Marion County | | | |
| Business | | | Phone |
| Pop Guns | | | (317)897-8660 | |  | |  |
| The Bait Barn | | | (317)545-2248 | |  | |  |
| Marshall County | | | |
| Business | | | Phone |
| Norm’s Tackle Shop | | | (574)546-1155 | |  | | |
| Jim’s Archery Shop | | | (574)784-3695 | |  | | |
| Denny’s Tippy Mart | | | (574)498-6370 | |  | |  |
| Martin County | | | |
| Business | | | Phone |
| D & D Archery | | | (812)854-7403 | |  | |  |
| D & M Market | | | (812)295-2928 | |  | |  |
| RJ’s Food Mart | | | (812)247-3761 | |  | |  |
| Miami County | | | |
| Business | | | Phone |
| Buck’s Live Bait, Inc. | | | (765)473-7612 | |  | |  |
| Monroe County | | | |
| Business | | | Phone |
| Buddy Bill’s Bait Barn | | | (812)824-9361 | |  | |  |
| Rita’s Place | | | (812)339-8959 | |  | |  |
| The Fishin’ Shedd | | | (812)837-9474 | |  | |  |
| Montgomery County | | | |
| Business | | | Phone |
| Archery Outfitters | | | (765)361-2605 | |  | |  |
| Bal-Hinch Country Store & Sport
Shop | | | (765)866-1055 | |  | |  |
| M & R Sports | | | (765)362-2236 | |  | |  |
| South Boulevard Sports Shop | | | (765)362-0129 | |  | |  |
| Ladoga Frozen Foods | | | (765)942-2225 | |  | |  |
| Miller Locker Plant | | | (765)234-2381 | |  | |  |
| Outback Archery | | | (765)234-1322 | |  | |  |
| Hilltop Archery Pro-Shop | | | (765)275-2249 | |  | |  |
| Morgan County | | | |
| Business | | | Phone |
| Pearson’s Custom Butchering | | | (765)342-7810 | |  | |  |
| The Wilbur Corner Shop | | | (765)342-9072 | |  | |  |
| Whitetails Plus Inc | | | (317)834-4952 | |  | |  |
| Newton County | | | |
| Business | | | Phone |
| Brook Locker | | | (219)275-2611 | |  | |  |
| LaSalle Fish and Wildlife Area | | | (219)992-3019 | |  | |  |
| James Sporting Goods | | | (219)285-2428 | |  | |  |
| Willow Slough Fish and Wildlife
Area | | | (219)285-2704 | |  | |  |
| Noble County | | | |
| Business | | | Phone |
| Goss Grocery | | | (260)691-3151 | |  | | |
| Hursey’s Garage Inc. | | | (260)856-2144 | |  | |  |
| Magic’s Bait and Tackle | | | (260)854-9400 | |  | | |
| Country Kwik Mart | | | (260)635-1042 | |  | | |
| Ohio County | | | |
| Business | | | Phone |
| Wild Eats- Deer Processing | | | (812)926-3368 | |  | |  |
| Rising Sun BP | | | (812)438-3777 | |  | |  |
| Valley Supply/Ace Hdw./Radio Shack | | | (812)438-3755 | |  | |  |
| Orange County | | | |
| Business | | | Phone |
| Pine Valley Store | | | (812)723-4226 | |  | |  |
| Stout’s General Store | | | (812)936-5064 | |  | |  |
| Country Cutter Processing | | | | |  | |  |
| Owen County | | | |
| Business | | | Phone |
| Coal City Market | | | (812)859-4641 | |  | |  |
| P-Burg Tobacco Shack | | | (812)859-3800 | |  | |  |
| Millgrove General Store | | | (765)795-4792 | |  | |  |
| Hook-Line & Sinker Bait and Tackle | | | (812)723-4226 | |  | |  |
| Parker’s Archery | | | (812)829-1144 | |  | |  |
| Spencer Bait and Tackle | | | (812)829-3094 | |  | |  |
| Parke County | | | |
| Business | | | Phone |
| Schmeltz’s Taxidermy | | | (765)597-2474 | |  | |  |
| Pearson Sports | | | (765)597-2011 | |  | |  |
| Montezuma Fish and Game Club | | | (765)245-2700 | |  | |  |
| D and L Sporting Goods | | | (765)344-0281 | |  | |  |
| Raccoon Bait & Tackle | | | (765)344-1855 | |  | |  |
| JT’s Marathon | | | (765)548-2713 | |  | |  |
| Perry County | | | |
| Business | | | Phone |
| Possum Junction Store | | | (812)357-5451 | |  | |  |
| Bass and More Tackle Shop | | | (812)547-0908 | |  | |  |
| Rocky Point Marina | | | (812)547-7753 | |  | |  |
| Michael’s Country Mart, Inc. | | | (812)843-4545 | |  | |  |
| E&E Guns and Sporting Goods | | | (812)547-7311 | |  | |  |
| Pike County | | | |
| Business | | | Phone |
| Sullivan Grocery | | | (812)354-2919 | |  | |  |
| Circle A | | | (812)354-2366 | |  | |  |
| J & J Stop and Go | | | (812)354-2925 | |  | | |
| Sugar Ridge Fish and Wildlife Area | | | (812)789-2724 | |  | |  |
| Porter County | | | |
| Business | | | Phone |
| Blythe’s Sport Shop | | | (219)462-4412 | |  | |  |
| Posey County | | | |
| Business | | | Phone |
| Arrowhead Taxidermy | | | (812)985-3441 | |  | | |
| Depot Station | | | (812)851-3051 | |  | | |
| Hovey Lake Fish and Wildlife Area | | | (812)838-2927 | |  | |  |
| Sportsmen’s Alley | | | (812)838-5884 | |  | |  |
| Goebel Deer Processing | | | (812)985-5485 | |  | | |
| TNT Deer and Wild Game Processing | | | (812)838-5215 | |  | | |
| Old Mill Mart | | | (812)682-4705 | |  | |  |
| Pulaski County | | | |
| Business | | | Phone |
| Smithers Music Store | | | (574)946-3351 | |  | |  |
| Fishtorn Bait Store and More | | | (574)595-7409 | |  | |  |
| Winamac Fish and Wildlife Area | | | (574)946-4422 | |  | |  |
| Putnam County | | | |
| Business | | | Phone |
| A to Z Sportsman Supply | | | (765)795-6911 | |  | |  |
| Arnold’s Deer Processing | | | (765)739-1270 | |  | | |
| Deer Creek Deer Processing | | | (765)653-2525 | |  | | |
| Morton Hook & Sinker/Country Store | | | (765)739-6566 | |  | |  |
| Randolph County | | | |
| Business | | | Phone |
| Ludco Gun Shop | | | (765)468-8136 | |  | |  |
| Dishman’s Quality Meats | | | (765)584-6328 | |  | | |
| Ripley County | | | |
| Business | | | Phone |
| Stirn’s Bait & Tackle | | | (812)934-6393 | |  | |  |
| Dewberry Taxidermy | | | (812)667-7211 | |
| |  |
| Willy’s Pawn & Gun Shop | | | (812)689-4554 | |  | |  |
| Bluegills Place | | | (812)623-2086 | |  | |  |
| On Target | | | (812)623-2300 | |  | |  |
| Day-Nite Food Mart of Versailles | | | (812)689-6666 | |  | |  |
| Rush County | | | |
| Business | | | Phone |
| Flatrock Apples & Stuff | | | (765)629-2445 | |  | | |
| J&D Custom Meats | | | (765)932-3298 | |  | | |
| Scott County | | | |
| Business | | | Phone |
| 256 Sport & Garden | | | (812)794-3361 | |  | | |
| LeRoy’s Food Mart | | | (812)889-2310 | |  | |  |
| Scott’s Hardware | | | (812)752-2991 | |  | |  |
| Shelby County | | | |
| Business | | | Phone |
| Guns-N-More | | | (317)421-0420 | |  | | |
| Three Rivers Taxidermy Wood Shop | | | (317)392-6871 | |  | | |
| Myers Frozen Foods | | | (765)525-6304 | |  | | |
| Spencer County | | | |
| Business | | | Phone |
| Tack-L-Shak | | | (812)937-2317 | |  | |  |
| Village Hut, Inc. | | | (812)357-5023 | |  | |  |
| Ayer’s Sports Shop | | | (812)937-2438 | |  | |  |
| Richland Pit Stop | | | (812)359-5522 | |  | |  |
| St. Joseph County | | | |
| Business | | | Phone |
| Granger Guns | | | (574)277-7588 | |  | |  |
| Paul’s Place | | | (574)784-2975 | |  | |  |
| CSP Processing | | | (574)231-1403 | |  | |  |
| Jaworski’s Market | | | (574)287-0091 | |  | | |
| Michiana Archery | | | (574)272-5300 | |  | |  |
| Ross’ Deer Processing | | | (574)586-3083 | |  | | |
| Starke County | | | |
| Business | | | Phone |
| Bolze Taxidermy & Deer Processing | | | (574)936-6075 | |  | | |
| Butch’s | | | (574)772-2825 | |  | |  |
| Kankakee Fish and Wildlife Area | | | (574)896-3522 | |  | |  |
| Steuben County | | | |
| Business | | | Phone |
| Fremont Bait Supply | | | (260)495-5701 | |  | |  |
| The Angler, Inc. | | | (260)351-2877 | |  | |  |
| Sullivan County | | | |
| Business | | | Phone |
| 4-Way Bridge Bait Shop | | | (812)847-7989 | |  | |  |
| True Value Hardware | | | (812)696-2240 | |  | | |
| Minnehaha Fish and Wildlife Area | | | (812)268-5640 | |  | |  |
| Trotter Sports Center | | | (812)268-3559 | |  | |  |
| Switzerland County | | | |
| Business | | | Phone |
| Walcott’s General Store | | | (812)594-2629 | |  | |  |
| Schwagmeier Country Fresh Meats | | | (812)667-6689 | |  | |  |
| Citgo River Valley Express | | | (812)427-9890 | |  | |  |
| Tippecanoe County | | | |
| Business | | | Phone |
| Abbott’s Outdoors | | | (765)448-1108 | |  | |  |
| Arrows III & Tackle Too | | | (765)429-4747 | |  | |  |
| Union County | | | |
| Business | | | Phone |
| Triangle Inc. | | | (765)458-7106 | |  | |  |
| Vanderburgh County | | | |
| Business | | | Phone |
| Red Ghost Gun Shop Inc. | | | (812)963-8150 | |  | |  |
| University Bait & Taxidermy Shop | | | (812)423-2238 | |  | | |
| Wildlife Recreations Taxidermy | | | (812)425-0723 | |  | |  |
| Woodsmen’s | | | (812)422-5221 | |  | |  |
| Vermillion County | | | |
| Business | | | Phone |
| Darrel’s Custom Firearms | | | (765)492-3939 | |  | |  |
| Bullseye Bows and Bait | | | (765)828-9040 | |
| |  |
| Dakota Outdoors | | | (765)832-3899 | |  | |  |
| Spendal Meats | | | (765)832-9150 | |  | |  |
| Uselman Packing | | | (765)832-2112 | |  | | |
| R & R Junction | | | (765)665-3010 | |  | |  |
| Vigo County | | | |
| Business | | | Phone |
| American Beverage Center | | | (812)466-9420 | |  | |  |
| Don’s Deer Processing | | | (812)460-4036 | |  | |  |
| Poff’s Sporting Goods | | | (812)299-4222 | |  | |  |
| Pohlman’s Meat Processing | | | (812)898-2090 | |  | | |
| Sandcut Grocery | | | (812)466-5662 | |  | |  |
| Wabash County | | | |
| Business | | | Phone |
| Ballschmidt Meats | | | (260)782-2095 | |  | | |
| Somerset Mini-Mart | | | (765)981-2212 | |  | |  |
| Bass and Bucks | | | (260)569-1853 | |  | |  |
| Scoobys Sporting Goods Inc. | | | (260)563-4543 | |  | |  |
| Wabash General Store | | | (260)563-3762 | |  | |  |
| Warren County | | | |
| Business | | | Phone |
| D/T K-B Steward Excl. Gun
Dealership | | | (765)793-2193 | |  | |  |
| The Coffee Shop | | | (765)385-2295 | |  | | |
| Possum Hollow Taxidermy | | | (765) 893-4076 | |  | | |
| Warrick County | | | |
| Business | | | Phone |
| Seibert’s Bait Shop | | | | |  | |  |
| Selvin General Store | | | (812)567-4741 | |  | |  |
| Gasoline Alley | | | (812)983-3222 | |  | |  |
| R&D Bait and Tackle | | | (812)983-3448 | |  | |  |
| Washington County | | | |
| Business | | | Phone |
| Norm’s Bait Shop | | | (812)755-4402 | |  | |  |
| M & D Grocery | | | (812)967-4155 | |  | |  |
| Cedar Creek Outdoors | | | (812)883-1648 | |
| |  |
| Fox’s General Store | | | (812)883-6616 | |  | | |
| Jonas Taxidermy | | | (812) 883-7306 | |  | |  |
| Mauck’s General Store | | | (812)883-0833 | |  | |  |
| Red Barn Bait Shop | | | (812)883-8058 | |  | |  |
| Tolliver’s Hunting & Fishing | | | (812)358-4867 | |  | |  |
| Wayne County | | | |
| Business | | | Phone |
| Abington General Store | | | (765)855-3706 | |  | |  |
| Fisherman’s Den | | | (765)939-2660 | |  | |  |
| Mendenhall True Value Hardware | | | (765)962-4842 | |  | |  |
| Wells County | | | |
| Business | | | Phone |
| H&S Hunting Center | | | (260)346-2201 | |  | | |
| Riverside Archery and Taxidermy | | | (260)565-4265 | |  | |  |
| Lengerich Meats Inc. | | | (260)638-4123 | |  | | |
| White County | | | |
| Business | | | Phone |
| Shogun Gunsmithing and Sales, Inc. | | | (219)253-8555 | |  | |  |
| Twin Lakes Fish & Game | | | (574)583-6635 | |  | |  |
| Whitley County | | | |
| Business | | | Phone |
| Tomlinson’s Shooting Supplies | | | (260)693-2830 | |  | |  |
| Mike’s Sport Shop | | | (260)248-8798 | |  | |  |